Niseko United All Mountain Pass

Period
Niseko Annupuri International Ski AreaDecember 2, 2023 – May 6, 2024
Niseko Village Ski ResortDecember 1, 2023 – April 7, 2024
Niseko Tokyu Grand HIRAFUDecember 2, 2023 – May 6, 2024
Niseko Hanazono ResortDecember 2, 2023 – April 7, 2024

*Opening days and hours are subject to change.

Period
Night SkiDecember 16, 2023 – March 20, 2024
Period
Early SeasonDecember 2, 2023 – December 15, 2023
Regular SeasonDecember 16, 2023 – March 20, 2024
Spring SeasonMarch 21, 2024 – April 7, 2024
Final SeasonApril 8, 2024 – May 6, 2024

2023-2024 Niseko All Mountain Pass Price

Regular Season: December 16, 2023 – March 20, 2024

Type Adult Age 4~12 Age 13~15 Senior
Age over 65
Use days Effective days
12-point ¥5,600 ¥4,100 ¥4,900 ¥4,900
Add point ¥560 ¥410 ¥490 ¥490
1-Day ¥9,500 ¥5,700 ¥7,600 ¥7,600
2-Day ¥18,500 ¥11,100 ¥14,800 ¥14,800
3-Day ¥27,500 ¥16,500 ¥22,000 ¥22,000
4-Day ¥36,500 ¥21,900 ¥29,200 ¥29,200
5-Day ¥45,500 ¥27,300 ¥36,400 ¥36,400
6-Day ¥54,500 ¥32,700 ¥43,600 ¥43,600
7-Day ¥63,500 ¥38,100 ¥50,800 ¥50,800
8-Day 10-Day ¥72,500 ¥43,500 ¥58,000 ¥58,000
9-Day 11-Day ¥81,500 ¥48,900 ¥65,200 ¥65,200
10-Day 12-Day ¥90,500 ¥54,300 ¥72,400 ¥72,400
11-Day 13-Day ¥99,500 ¥59,700 ¥79,600 ¥79,600
12-Day 14-Day ¥108,500 ¥65,100 ¥86,800 ¥86,800
10-Hour *only available online ¥25,000
50-Hour *only available online ¥92,000

*All day tickets are valid until end of night skiing on the final day of the ticket during night skiing operation period.
* Multiple-day lift tickets are valid for consecutive days only and are valid until the final day of the ticket

Early Season: December 1, 2023 – December 15, 2023
Spring Season: March 21, 2024 – April 7, 2024

Type Adult Age
4-12
Age
13-15
Senior
Age over 65
Use days Effective days
12-point ¥5,600 ¥4,100 ¥4,900 ¥4,900
Add point ¥560 ¥410 ¥490 ¥490
1-Day ¥6,700 ¥4,000 ¥5,400 ¥5,400
2-Day ¥13,000 ¥7,800 ¥10,400 ¥10,400
3-Day ¥19,300 ¥11,600 ¥15,400 ¥15,400
4-Day ¥25,600 ¥15,400 ¥20,500 ¥20,500
5-Day ¥31,900 ¥19,100 ¥25,500 ¥25,500
6-Day ¥38,200 ¥22,900 ¥30,600 ¥30,600
7-Day ¥44,500 ¥26,700 ¥35,600 ¥35,600
8-Day 10-Day ¥50,800 ¥30,500 ¥40,600 ¥40,600
9-Day 11-Day ¥57,100 ¥34,300 ¥45,700 ¥45,700
10-Day 12-Day ¥63,400 ¥38,000 ¥50,700 ¥50,700
11-Day 13-Day ¥69,700 ¥41,800 ¥55,800 ¥55,800
12-Day 14-Day ¥76,000 ¥45,600 ¥60,800 ¥60,800
10-Hour *only available online ¥25,000
50-Hour *only available online ¥92,000

Final Season: April 8, 2024 – May 6, 2024

Type Adult Age
4-12
Age
13-15
Senior
Age over 65
Use days Effective days
1-Day ¥4,800 ¥4,000 ¥4,800 ¥4,800
Dear Customers,
Niseko United wishes to advise that seasons passes are not transferable.

Henceforth the Niseko United Lift Pass Observer will be specifically checking seasons passes to ensure
that the person using the pass is the original purchaser of the pass.

Any passes being used by persons other than the original owner will be cancelled.

Thank you for your understanding.

Niseko United Management

NISEKO UNITED.

Lift Ticket Counter Location

SUBSCRIBE TO OUR NEWSLETTER

THE RESORTS

  • NISEKO Annupuri
  • NISEKO Village
  • Grand HIRAFU
  • HANAZONO

PARTNERS

  • Ikon
  • Mountain

AWARDS

WORLD SKI AWARDS
JAPAN'S BEST SKI RESORT

Copyright © 2019 Niseko United.日本語