Period | |
Niseko Annupuri International Ski Area | December 5, 2020 (Sat) – May 5, 2021 (Wed) |
Niseko Village Ski Resort | December 4, 2020 (Fri) -April 4, 2021 (Sun)(Reopening from May 1 to May 5 depending on snow conditions) |
Niseko Mt.Resort Grand HIRAFU | December 5, 2020 (Sat) -May 5, 2021 (Wed) |
Niseko Hanazono Resort | December 5, 2020 (Sat) – April 11, 2021 (Sun) |
Period | |
Night Ski | December 19, 2020 (Sat) – March 7, 2021 (Sun) |
Period | |
Early Season | November 28, 2020 (Sat) – December 12, 2020 (Thu) |
Regular Season | December 12, 2020 (Fri) – March 21, 2021 (Sun) |
Spring Season | March 22, 2021 (Mon) – Apr. 4, 2021 (Sun) |
Final Season | Apr. 5, 2021 (Mon) – May 5, 2021 (Wed) |
Type | Adult | Age 7~12 | Age 13~15 | Senior Age over 60 |
|
---|---|---|---|---|---|
Use days | Effective days | ||||
12-point | ¥4,900 | ¥3,600 | ¥4,300 | ¥4,300 | |
Add point | ¥500 | ¥370 | ¥440 | ¥440 | |
1-Day | ¥8,100 | ¥4,900 | ¥6,500 | ¥6,500 | |
2-Day | ¥14,800 | ¥9,000 | ¥11,900 | ¥11,900 | |
3-Day | ¥21,500 | ¥13,000 | ¥17,200 | ¥17,200 | |
4-Day | ¥28,200 | ¥17,000 | ¥22,600 | ¥22,600 | |
5-Day | ¥34,900 | ¥21,000 | ¥27,900 | ¥27,900 | |
6-Day | ¥41,600 | ¥25,000 | ¥33,300 | ¥33,300 | |
7-Day | ¥48,300 | ¥29,000 | ¥38,700 | ¥38,700 | |
8-Day | 10-Day | ¥55,000 | ¥33,000 | ¥44,100 | ¥44,100 |
9-Day | 11-Day | ¥61,700 | ¥37,000 | ¥49,400 | ¥49,400 |
10-Day | 12-Day | ¥68,400 | ¥41,000 | ¥54,800 | ¥54,800 |
11-Day | 13-Day | ¥75,100 | ¥45,000 | ¥60,100 | ¥60,100 |
12-Day | 14-Day | ¥81,800 | ¥49,000 | ¥65,500 | ¥65,500 |
13-Day | 15-Day | ¥88,500 | ¥53,000 | ¥70,900 | ¥70,900 |
14-Day | 16-Day | ¥95,200 | ¥57,000 | ¥76,200 | ¥76,200 |
15-Day | 18-Day | ¥101,900 | ¥61,000 | ¥81,600 | ¥81,600 |
16-Day | 19-Day | ¥108,600 | ¥65,000 | ¥86,900 | ¥86,900 |
17-Day | 20-Day | ¥115,300 | ¥69,000 | ¥92,300 | ¥92,300 |
18-Day | 21-Day | ¥122,000 | ¥73,000 | ¥97,700 | ¥97,700 |
*All day tickets are valid until end of night skiing on the final day of the ticket during night skiing operation period.
Type | Adult | Age 7-12 |
Age 13-15 |
Senior Age over 60 |
|
---|---|---|---|---|---|
Use days | Effective days | ||||
12-point | ¥4,900 | ¥3,600 | ¥4,300 | ¥4,300 | |
Add point | ¥500 | ¥370 | ¥440 | ¥440 | |
1-Day | ¥5,700 | ¥3,500 | ¥4,600 | ¥4,600 | |
2-Day | ¥10,400 | ¥6,300 | ¥8,400 | ¥8,400 | |
3-Day | ¥15,100 | ¥9,100 | ¥12,100 | ¥12,100 | |
4-Day | ¥19,800 | ¥12,000 | ¥15,900 | ¥15,900 | |
5-Day | ¥24,500 | ¥14,800 | ¥19,700 | ¥19,700 | |
6-Day | ¥29,200 | ¥17,600 | ¥23,400 | ¥23,400 | |
7-Day | ¥33,800 | ¥20,400 | ¥27,100 | ¥27,100 | |
8-Day | 10-Day | ¥38,500 | ¥23,200 | ¥30,900 | ¥30,900 |
9-Day | 11-Day | ¥43,200 | ¥26,000 | ¥34,600 | ¥34,600 |
10-Day | 12-Day | ¥47,900 | ¥28,800 | ¥38,400 | ¥38,400 |
11-Day | 13-Day | ¥52,600 | ¥31,600 | ¥42,100 | ¥42,100 |
12-Day | 14-Day | ¥57,300 | ¥34,500 | ¥45,900 | ¥45,900 |
13-Day | 15-Day | ¥62,000 | ¥37,300 | ¥49,700 | ¥49,700 |
14-Day | 16-Day | ¥66,700 | ¥40,100 | ¥53,400 | ¥53,400 |
15-Day | 18-Day | ¥71,400 | ¥42,900 | ¥57,200 | ¥57,200 |
16-Day | 19-Day | ¥76,100 | ¥45,700 | ¥60,900 | ¥60,900 |
17-Day | 20-Day | ¥80,700 | ¥48,500 | ¥64,600 | ¥64,600 |
18-Day | 21-Day | ¥85,400 | ¥51,300 | ¥68,400 | ¥68,400 |
Final Season (April 5, 2021 – May 5, 2021) (1 day pass) Adult ・ Age 13~15 ・Senior Age over 60 ¥4,100 |
Type | Adult | Age 7-12 |
Age 13-15 |
Senior Age over 60 |
|
---|---|---|---|---|---|
Use days | Effective days | ||||
1-Day | ¥4,100 | ¥3,500 | ¥4,100 | ¥4,100 | |
Henceforth the Niseko United Lift Pass Observer will be specifically checking seasons passes to ensure
that the person using the pass is the original purchaser of the pass.
Any passes being used by persons other than the original owner will be cancelled.
hank you for your understanding. Niseko United ManagementSUBSCRIBE TO OUR NEWSLETTER
Copyright © 2019 Niseko United.日本語