| Period | |
| Niseko Annupuri International Ski Area | November 28, 2026 – May 5, 2027 |
| Niseko Village Ski Resort | November 28, 2026 – April 4, 2027 |
| Niseko Tokyu Grand HIRAFU | November 28, 2026 – May 5, 2027 |
| Niseko Hanazono Resort | November 28, 2026 – April 11, 2027 |
*Opening days and hours are subject to change.
| Period | |
| Night Ski | December 12, 2026 – March 22, 2027 |
| Period | |
| Early Season | November 28, 2026 – December 11, 2026 *Not available for purchase online |
| Regular Season | December 12, 2026 – December 23, 2026 March 1, 2027 – March 22, 2027 |
| Peak Season | December 24, 2026 – February 28, 2027 |
| Spring Season | March 23, 2027 – April 4, 2027 |
| Final Season | April 5, 2027 – May 5, 2027 |
| Type | Adult | Age 4~12 | Age 13~15 | Senior Age over 65 | |
|---|---|---|---|---|---|
| Used days | |||||
| 12-point | ¥7,500 | ¥5,700 | ¥6,800 | ¥6,800 | |
| 1-Day | ¥13,500 | ¥8,100 | ¥11,500 | ¥11,500 | |
| 2-Day | ¥26,500 | ¥15,900 | ¥22,500 | ¥22,500 | |
| 3-Day | ¥39,500 | ¥23,700 | ¥33,600 | ¥33,600 | |
| 4-Day | ¥52,500 | ¥31,500 | ¥44,600 | ¥44,600 | |
| 5-Day | ¥65,500 | ¥39,300 | ¥55,700 | ¥55,700 | |
| 6-Day | ¥78,500 | ¥47,100 | ¥66,700 | ¥66,700 | |
| 7-Day | ¥91,500 | ¥54,900 | ¥77,800 | ¥77,800 | |
| 50-Hour | *only available online | ¥121,200 | – | – | – |
| Type | Adult | Age 4~12 | Age 13~15 | Senior Age over 65 | |
|---|---|---|---|---|---|
| Used days | |||||
| 12-point | ¥7,500 | ¥5,700 | ¥6,800 | ¥6,800 | |
| 1-Day | ¥12,600 | ¥7,600 | ¥10,700 | ¥10,700 | |
| 2-Day | ¥24,700 | ¥14,800 | ¥21,000 | ¥21,000 | |
| 3-Day | ¥36,800 | ¥22,100 | ¥31,300 | ¥31,300 | |
| 4-Day | ¥48,900 | ¥29,300 | ¥41,600 | ¥41,600 | |
| 5-Day | ¥61,000 | ¥36,600 | ¥51,900 | ¥51,900 | |
| 6-Day | ¥73,100 | ¥43,900 | ¥62,100 | ¥62,100 | |
| 7-Day | ¥85,200 | ¥51,100 | ¥72,400 | ¥72,400 | |
| 50-Hour | *only available online | ¥121,200 | – | – | – |
*All day tickets are valid until end of night skiing on the final day of the ticket during night skiing operation period.
* Multiple-day lift tickets are valid for consecutive days only and are valid until the final day of the ticket
| Type | Adult | Age 4-12 | Age 13-15 | Senior Age over 65 | |
|---|---|---|---|---|---|
| Use days | |||||
| 12-point | ¥7,500 | ¥5,700 | ¥6,800 | ¥6,800 | |
| 1-Day | ¥8,800 | ¥5,300 | ¥7,500 | ¥7,500 | |
| 2-Day | ¥17,300 | ¥10,400 | ¥14,700 | ¥14,700 | |
| 3-Day | ¥25,800 | ¥15,500 | ¥21,900 | ¥21,900 | |
| 4-Day | ¥34,200 | ¥20,500 | ¥29,100 | ¥29,100 | |
| 5-Day | ¥42,700 | ¥25,600 | ¥36,300 | ¥36,300 | |
| 6-Day | ¥51,200 | ¥30,700 | ¥43,500 | ¥43,500 | |
| 7-Day | ¥59,600 | ¥35,800 | ¥50,700 | ¥50,700 | |
| 50-Hour | *only available online | ¥121,200 | – | – | – |
*Early Season Passes are not available for purchase online
| Type | Adult | Age 4-12 | Age 13-15 | Senior Age over 65 | |
|---|---|---|---|---|---|
| Use days | |||||
| 1-Day | ¥6,300 | ¥3,800 | ¥5,400 | ¥5,400 | |
Reselling, transferring, or unauthorized use of Niseko United lift passes
(including season passes, multi-day passes, time-based passes)
to third parties is strictly prohibited.
Lift pass patrollers will verify that the pass purchaser and the user are the same person.
Please note that if they do not match, the lift pass will be immediately invalidated.
We ask for your understanding and cooperation in the proper use of lift passes.
Additionally, to prevent unauthorized/unlicensed instructor operations (illegal lessons), maintain order on the slopes, and ensure security, patrollers and monitors may conduct ticket checks and, when necessary, take photographs.
We appreciate your cooperation in helping us maintain a safe and enjoyable environment for all guests.
![]()
SUBSCRIBE TO OUR NEWSLETTER






Copyright © 2019 Niseko United.日本語