Home » Lift course information » Niseko Village

| Main Course Details | ||
| Number | Course name | Steepest slope/Average degree of slope/ Length |
| 1 | Wonderland | 25/14/960m |
| 2 | Ukairo | |
| 3 | Snorkel | |
| 4 | Dabesa | 26/8/1,880m |
| 5 | Joppin | 35/13/970m |
| 6 | Zangi | 24/20/500m |
| 7 | Nekko no Kabe | |
| 8 | Junkyard | 35/13/970m |
| 9 | Konbu | |
| 10 | Superstition | 35/13/970m |
| 11 | Jagaimo | 26/17/250m |
| 12 | Enchantment | |
| 13 | Namara | 27/18/650m |
| 14 | Make sense | |
| 15 | Misoshiru | 32/25/850m |
| 16 | Unforgettable | |
| 17 | Cruiser | 17/7/900m |
| 18 | Pure Magic | |
| 19 | Koguma | 27/12/350m |
| 20 | Banzai | 15/7/950m |
| 21 | Don’t Blink | 24/11/260m |
| 22 | Next Stage | |
| 23 | Shakey Knees | 9/4/650m |
| 24 | Yard Sale | |
| 25 | Final Fling | 13/5/700m |
| Lifts | ||
| Map key | Lift name | Length/Time/Points |
| A | Wonderland Chair A&B | A:839m/5min/1p B:802m/5min/1p |
| B | Country Road Chair | 1,016m/7min/1p |
| C | Mori-no Chair | 1,093m/8min/1p |
| D | Niseko Gondola | 2,660m/9min/4p |
| E | Banzai Chair | 427m/4min/1p |
| F | Community Chair | 682m/5min/1p |























