TOP > Lift charges
- +8-hour tickets are valid for the 8 hours after entry through the gate on the day of purchase.
- +A deposit is required for the key card.
- +All day tickets are valid until end of night skiing on the final day of the ticket.
- +Regular Season
- December 12, 2009 - March 7, 2010
- +Reduced-rate Season
- November 21 - December 11, 2009
- March 8 - April 4, 2010
- +Spring Season
- from April 5, 2010 to close
| Type | Adult | Senior | Age13-15 | Age7-12 | ||
| Use days | Effective days |
Season | ||||
| 12-point (All season) |
¥3,300 | ¥2,900 | ¥2,500 | |||
| 8-hour |
Regular Season | ¥4,900 | ¥3,700 | ¥2,900 | ||
| reduced-rate season | ¥4,300 | ¥3,200 | ¥2,500 | |||
| 1-Day | Regular Season | ¥5,500 | ¥4,100 | ¥3,300 | ||
| reduced-rate season | ¥4,700 | ¥3,400 | ¥2,700 | |||
| 2-Day | Regular Season | ¥9,800 | ¥7,200 | ¥5,700 | ||
| reduced-rate season | ¥8,300 | ¥6,200 | ¥5,000 | |||
| 3-Day | Regular Season | ¥14,400 | ¥10,800 | ¥8,400 | ||
| reduced-rate season | ¥12,000 | ¥9,300 | ¥7,500 | |||
| 4-Day | Regular Season | ¥19,200 | ¥14,400 | ¥11,200 | ||
| reduced-rate season | ¥16,000 | ¥12,400 | ¥10,000 | |||
| 5-Day | Regular Season | ¥24,000 | ¥18,000 | ¥14,000 | ||
| reduced-rate season | ¥20,000 | ¥15,500 | ¥12,500 | |||
| 6-Day | Regular Season | ¥28,800 | ¥21,600 | ¥16,800 | ||
| reduced-rate season | ¥24,000 | ¥18,600 | ¥15,000 | |||
| 7-Day | Regular Season | ¥33,600 | ¥25,200 | ¥19,600 | ||
| reduced-rate season | ¥28,000 | ¥21,700 | ¥17,500 | |||
| 8-Day | 10-Day | Regular Season | ¥38,400 | ¥28,800 | ¥25,200 | ¥19,600 |
| reduced-rate season | ¥32,000 | ¥24,800 | ¥21,700 | ¥17,500 | ||
| 9-Day | 11-Day | Regular Season | ¥43,200 | ¥32,400 | ¥25,200 | ¥19,600 |
| reduced-rate season | ¥36,000 | ¥27,900 | ¥21,700 | ¥17,500 | ||
| 10-Day | 12-Day | Regular Season | ¥48,000 | ¥36,000 | ¥25,200 | ¥19,600 |
| reduced-rate season | ¥40,000 | ¥31,000 | ¥21,700 | ¥17,500 | ||
| 11-Day | 13-Day | Regular Season | ¥52,800 | ¥39,600 | ¥25,200 | ¥19,600 |
| reduced-rate season | ¥44,000 | ¥34,100 | ¥21,700 | ¥17,500 | ||
| 12-Day | 14-Day | Regular Season | ¥52,800 | ¥39,600 | ¥25,200 | ¥19,600 |
| reduced-rate season | ¥44,000 | ¥34,100 | ¥21,700 | ¥17,500 | ||
| 13-Day | 15-Day | Regular Season | ¥57,600 | ¥43,200 | ¥25,200 | ¥19,600 |
| reduced-rate season | ¥48,000 | ¥37,200 | ¥21,700 | ¥17,500 | ||
| 14-Day | 16-Day | Regular Season | ¥62,400 | ¥46,800 | ¥25,200 | ¥19,600 |
| reduced-rate season | ¥52,000 | ¥40,300 | ¥21,700 | ¥17,500 | ||
| 15-Day | 18-Day | Regular Season | ¥67,200 | ¥50,400 | ¥25,200 | ¥19,600 |
| reduced-rate season | ¥56,000 | ¥43,400 | ¥21,700 | ¥17,500 | ||
| 16-Day | 19-Day | Regular Season | ¥72,000 | ¥54,000 | ¥25,200 | ¥19,600 |
| reduced-rate season | ¥60,000 | ¥46,500 | ¥21,700 | ¥17,500 | ||
| 17-Day | 20-Day | Regular Season | ¥76,800 | ¥57,600 | ¥25,200 | ¥19,600 |
| reduced-rate season | ¥64,000 | ¥49,600 | ¥21,700 | ¥17,500 | ||
| 18-Day | 21-Day | Regular Season | ¥81,600 | ¥61,200 | ¥25,200 | ¥19,600 |
| reduced-rate season | ¥68,000 | ¥52,700 | ¥21,700 | ¥17,500 | ||
| 19-Day | 22-Day | Regular Season | ¥86,400 | ¥64,800 | ¥25,200 | ¥19,600 |
| reduced-rate season | ¥72,000 | ¥55,800 | ¥21,700 | ¥17,500 | ||
| 20-Day | 23-Day | Regular Season | ¥91,200 | ¥68,400 | ¥25,200 | ¥19,600 |
| reduced-rate season | ¥76,000 | ¥58,900 | ¥21,700 | ¥17,500 | ||
| 21-Day | 24-Day | Regular Season | ¥96,000 | ¥72,000 | ¥25,200 | ¥19,600 |
| reduced-rate season | ¥80,000 | ¥62,000 | ¥21,700 | ¥17,500 | ||
| 50-hour | Regular Season | ¥46,000 | ||||
| reduced-rate season | ¥46,000 | |||||
| 30-hour | sold only from March 8, 2010 |
¥21,600 | ||||
| Season Pass | ¥152,000 | ¥121,000 | ¥121,000 | ¥76,000 | ||
| Spring Season 8h (from Apr. 5, 2010) | ¥3,500 | - | - | - | ||
- +Hours and days of operation are subject to change according to snow and weather conditions.
- + The seniors' rate applies to guests age 60 and over.
(Preschoolers are free of charge.) - + Proof (student card,driver's license) is required for age 13 - 15 and seniors' discounts.
- + For Point Ticket holders,each gondola ride costs 4 points;each high-speed lift,2 points;and other lifts,1 point.
- + Night skiing tickets are available at each ski area.
- + Lift rates are subject to change.
- + Business hours in night ski season are 8:30 to 21:00 (8:30 to 16:00 in
Hanazono Area).
On other days 8:30 to 16:30 (8:30 to 16:00 in Hanazono Area).

- A deposit of 1,000 yen is added to the lift fee when the ticket is purchased.The deposit is refunded when you insert the key card into a refund machine.
- *Refund machines are located at each ski area.
- *The deposit will not be refunded for damaged or expired cards.
- *For more information,please contact our staff.

