HOME » Access
- ■To Niseko Annupuri
From Sapporo, Take Route 230 via Nakayama pass and Kimobetsu town.
Distance approx. 105 km. - ■To Niseko Village
From Sapporo, Take Route 230 via Nakayama pass and Kimobetsu town.
Distance approx. 97 km. - ■To Niseko Grand HIRAFU
From Sapporo, Take Route 230 via Nakayama pass to Kimobetsu town.
Then turn right at the crossing of Route 276 toward Kutchan. When reach Route 5, turn left.
Turn right at the sign post and follow the road. Distance approx. 92 km. - ■To Niseko HANAZONO Resort
From Sapporo, take Route 230 via Nakayama pass to Kimobetsu town. - Turn right at the crossing of Route 276 towards Kutchan.
When you reach Route 5, turn left towards Oshamanbe then turn right at the sign post.
Within 1km turn right to HANAZONO
![]()
- ■Niseko Annupuri: Capacity 1,200 cars
- ■Niseko Village: Capacity 1,650 cars
- ■Niseko Grand Hirafu: Capacity 2,600 cars
- ■Niseko Hanazono Resort: Capacity 2,500 cars
| Sapporo | Otaru | Kutchan | Niseko | |||
|---|---|---|---|---|---|---|
| 8:04 | → | 8:46 | → | 9:44 | → | 9:57 |
| Niseko | Kutchan | Otaru | Sapporo | |||
|---|---|---|---|---|---|---|
| 16:00 | → | 16:22 | → | 17:42 | → | 18:24 |
- ■Please check the train schedule in advance, as it is subject to change.
- ■From Sapporo to Kuthcan for 2 hrs. by train, 1 hour 30 min. by Niseko Express.
![]()
- ■JR Hokkaido Information center (011)222-7111
- ■JR Sapporo Station (011)222-7111
- ■JR Kutchan Station (0136)22-1310
- ■JR New Chitose Airport Station (0123)45-7001
- ■JR Niseko Station (0136)44-2104
| Chuo Bus | Donan Bus | Chuo Bus | Chuo Bus | Donan Bus | Chuo Bus | |
|---|---|---|---|---|---|---|
| New Chitose Airport | 9:10 | 10:00 | 11:30 | 13:00 ● | 13:30 | 14:30 |
| Niseko Hirafu | 11:39 | 12:43 | 13:59 | 15:29 | 16:13 | 16:59 |
| Niseko Village | 11:59 | 13:00 | 14:19 | 15:49 | 16:30 | 17:19 |
| Niseko Annupuri | 12:14 | 13:18 | 14:34 | 16:04 | 16:48 | 17:34 |
| Chuo Bus | Donan Bus | Chuo Bus | Chuo Bus | Donan Bus | Chuo Bus | |
|---|---|---|---|---|---|---|
| Niseko Annupuri | 8:20 ● | 8:46 | 10:20 | 14:20 | 15:01 | 16:20 |
| Niseko Village | 8:37 | 8:57 | 10:37 | 14:37 | 15:12 | 16:37 |
| Niseko Hirafu | 8:55 | 9:15 | 10:55 | 14:55 | 15:30 | 16:55 |
| New Chitose Airport | 11:23 | 12:05 | 13:23 | 17:23 | 18:20 | 19:23 |
| 運行期間 | お問い合わせ | |
|---|---|---|
| Chuo Bus*1 | December 17, 2011 to March 25, 2012*2 | (011)231-0500 →Chuo bus Ski Bus page |
| Donan Bus | December 16, 2011 to March 11, 2012 | (0123)46-5701 →Donan bus Ski Bus page |
*1 All buses are marked as Niseko Bus
*2 Chuo bus operater December 1~16, March 31(Every day) ~ May 6(Holiday) . Please contact Chuo bus for more details.
■Other bus operators
White Liner bus: Hokkaido Ground Service (011)292-2040
Hokkaido Resort Liner Bus: Hokkaido Access Network (011)219-4411
- ■Prices: One way \2,300 (Child \1,150) Return \3,850 (Child \1,930)
- ■Please contact each bus company for reservations, operation dates and times.
- ■There are more bus stops than what is mentioned above. Please contact each bus company for more details.
| Donan Bus | Chuo Bus | Chuo Bus | Donan Bus | |
|---|---|---|---|---|
| Sapporo Station Bus Terminal | 7:20 | 7:45 | 8:45 | 14:50 |
| Makomanai Station | 7:45 | 8:20 | 9:20 | ↓ |
| Niseko Hirafu | 10:08 | 10:51 | 11:51 | 17:28 |
| Niseko Village | 10:25 | 11:11 | 12:11 | 17:45 |
| Niseko Annupuri | 10:43 | 11:26 | 12:26 | 18:03 |
| Donan Bus | Donan Bus | Chuo Bus | Chuo Bus | |
|---|---|---|---|---|
| Niseko Annupuri | 8:01 | 12:31 | 14:04 | 16:34 |
| Niseko Village | 8:12 | 12:42 | 14:21 | 16:51 |
| Niseko Hirafu | 8:30 | 13:00 | 14:39 | 17:09 |
| Makomanai sta. | ↓ | ↓ | 17:10 | 19:40 |
| Sapporo Station Bus Terminal | 11:13 | 15:43 | 17:45 | 20:15 |
| 運行期間 | お問い合わせ | |
|---|---|---|
| Chuo Bus*1 | December 17, 2011 to March 25, 2012*2 | TEL.011-231-0500 →Chuo bus Ski Bus page |
| Donan Bus | December 16, 2011 to March 11, 2012 | TEL.011-865-5511 →Donan bus Ski Bus page |
*1 All buses are marked as Niseko Bus
*2 Chuo bus operate infrequently. Please contact Chuo bus for more details.
■Other bus operators
White Liner bus: Hokkaido Ground Service (011)242-2040
Hokkaido Resort Liner Bus: Hokkaido Access Network (011)-219-4411
![]()
- ■Chuo Bus (Sapporo/Chitose) (011)231-0500 →Chuo bus Ski Bus page
- ■Donan Bus (Sapporo) (011)865-5511
- ■Donan Bus (Chitose) (0123)46-5701 →Donan bus Ski Bus page
| Annupuri Ski Area | Niseko Village Ski Center | Hilton Niseko Village | Hirafu Gondola Base | Hirafu Welcome Center | |
|---|---|---|---|---|---|
| 1 | 8:03 | 8:18 | 8:25 | 8:40 | 8:45 |
| 3 | 9:03 | 9:18 | 9:25 | 9:40 | 9:45 |
| 5 | 9:53 | 10:08 | 10:15 | 10:30 | 10:35 |
| 7 | 10:33 | 10:48 | 10:55 | 11:10 | 11:15 |
| 9 | 11:23 | 11:38 | 11:45 | 12:00 | 12:05 |
| 11 | 12:03 | 12:18 | 12:25 | 12:40 | 12:45 |
| 13 | 12:43 | 12:58 | 13:05 | 13:20 | 13:25 |
| 15 | 13:43 | 13:58 | 14:05 | 14:20 | 14:25 |
| 17 | 14:18 | 14:33 | 14:40 | 14:55 | 15:00 |
| 19 | 15:08 | 15:23 | 15:30 | 15:45 | 15:50 |
| 21 | 15:53 | 16:08 | 16:15 | 16:30 | 16:35 |
| 23 | 16:28 | 16:43 | 16:50 | 17:05 | 17:10 |
| 25 | 17:08 | 17:23 | 17:30 | 17:45 | 17:50 |
| 27 | 17:33 | 17:48 | 17:55 | 18:10 | 18:15 |
| 29 | 18:23 | 18:38 | 18:45 | 19:00 | 19:05 |
| 31 | 19:03 | 19:18 | 19:25 | 19:40 | 19:45 |
| 33 | 20:03 | 20:18 | 20:25 | 20:40 | 20:45 |
| Hirafu Welcome Center | Hirafu Gondola Base | Hilton Niseko Village | Niseko Village Ski Center | Annupuri Ski Area | |
|---|---|---|---|---|---|
| 2 | 8:00 | 8:05 | 8:21 | 8:28 | 8:42 |
| 4 | 8:45 | 8:50 | 9:06 | 9:13 | 9:27 |
| 6 | 9:30 | 9:35 | 9:51 | 9:58 | 10:12 |
| 8 | 10:20 | 10:25 | 10:41 | 10:48 | 11:02 |
| 10 | 11:00 | 11:05 | 11:21 | 11:28 | 11:42 |
| 12 | 11:40 | 11:45 | 12:01 | 12:08 | 12:22 |
| 14 | 12:30 | 12:35 | 12:51 | 12:58 | 13:12 |
| 16 | 13:40 | 13:45 | 14:01 | 14:08 | 14:22 |
| 18 | 14:20 | 14:25 | 14:41 | 14:48 | 15:02 |
| 20 | 14:50 | 14:55 | 15:11 | 15:18 | 15:32 |
| 22 | 15:30 | 15:35 | 15:51 | 15:58 | 16:12 |
| 24 | 16:15 | 16:20 | 16:36 | 16:43 | 16:57 |
| 26 | 17:00 | 17:05 | 17:21 | 17:28 | 17:42 |
| 28 | 17:35 | 17:40 | 17:56 | 18:03 | 18:17 |
| 30 | 18:30 | 18:35 | 18:51 | 18:58 | 19:12 |
| 32 | 19:00 | 19:05 | 19:21 | 19:28 | 19:42 |
| 34 | 19:35 | 19:40 | 19:56 | 20:03 | 20:17 |
| 36 | 20:30 | 20:35 | 20:51 | 20:58 | 21:12 |
- ■Operation dates: December 10, 2011 – March 25, 2012
- ■Buses marked in red also operate on the following dates
・Everyday between November 26, 2011 – April 1, 2012
・Weekends and Public holidays between April 7, 2012 – April 22, 2012
・Everyday between April 28, 2012 – May 6, 2012
- ■Please show your Niseko All Mountain Pass to ride the shuttle free of charge.
- ■Holders of 12 point tickets require 1 point to ride the shuttle.
- ■A regular fare is charged for those that do not hold a pass.























