HOME » Lift ticket Prices
- 8-hour tickets are valid for the 8 hours after entry through the gate on the day of purchase.
- A deposit is required for the key card. ※The deposit is refunded when you insert the key card into a refund machine.
- All day tickets are valid until end of night skiing on the final day of the ticket.
- Ski Area Operational Dates
Niseko Annupuri November 23, 2012 - May 6, 2013
Niseko Village December 1, 2012 - May 6, 2013
Niseko Grand HIRAFU November 23, 2012 - May 6, 2013
Niseko HANAZONO Resort December 8, 2012 - April 7, 2013 - Regular Season (December 15, 2012 - March 10, 2013 )
- Reduced-rate Season
- First tracks season (November 23 - December 14, 2012)
- Spring skiing season (March 11 - April 7, 2013)
- Spring Season (from April 8, 2013 to close ) [※8-hour ticket ¥3,500]

- ■Please contact the bus companies for operation dates, times and reservations.
- ■A refundable deposit of \1,000 is required when exchanging the lift ticket coupon.

Regular Season December 15, 2012 - March 10, 2013
| Type | Adult | Senior | Age13-15 | Age7-12 | |
|---|---|---|---|---|---|
| Use days | Effective days | ||||
| 12-point | ¥3,300 | ¥2,900 | ¥2,500 | ||
| 8-hour | \5,200 | ¥3,700 | ¥2,900 | ||
| 1-Day | ¥5,900 | \4,400 | ¥3,300 | ||
| 2-Day | \10,700 | \7,900 | \5,800 | ||
| 3-Day | \15,800 | \11,800 | \8,600 | ||
| 4-Day | \20,900 | \15,500 | \11,300 | ||
| 5-Day | \26,000 | \19,200 | \14,000 | ||
| 6-Day | \30,900 | \22,900 | \16,700 | ||
| 7-Day | \35,700 | \26,400 | \19,300 | ||
| 8-Day | 10-Day | \40,400 | \29,900 | \21,800 | |
| 9-Day | 11-Day | \45,000 | \33,300 | \24,300 | |
| 10-Day | 12-Day | \49,500 | \36,600 | \26,700 | |
| 11-Day | 13-Day | \53,900 | \39,900 | \29,100 | |
| 12-Day | 14-Day | \58,200 | \43,100 | \31,400 | |
| 13-Day | 15-Day | \62,400 | \46,200 | \33,700 | |
| 14-Day | 16-Day | \66,500 | \49,200 | \35,900 | |
| 15-Day | 18-Day | \70,500 | \52,200 | \38,100 | |
| 16-Day | 19-Day | \73,600 | \54,500 | \39,700 | |
| 17-Day | 20-Day | \76,500 | \56,600 | \41,300 | |
| 18-Day | 21-Day | \79,200 | \58,600 | \42,800 | |
| 19-Day | 22-Day | \81,700 | \60,500 | \44,100 | |
| 20-Day | 23-Day | \84,000 | \62,200 | \45,400 | |
| 21-Day | 24-Day | \86,100 | \63,700 | \46,500 | |
| 50-hour ※Valid for the season |
\46,000 | ||||
| Season Pass | ¥105,000 | ¥84,000 | ¥52,500 | ||
Reduced-rate Season November 23 - December 14, 2012 / March 11 - April 7, 2013
| Type | Adult | Senior | Age13-15 | Age7-12 | |
|---|---|---|---|---|---|
| Use days | Effective days | ||||
| 12-point | ¥3,300 | ¥2,900 | ¥2,500 | ||
| 8-hour | ¥4,300 | ¥3,200 | ¥2,500 | ||
| 1-Day | ¥4,900 | ¥3,600 | ¥2,700 | ||
| 2-Day | \8,600 | \6,400 | \4,600 | ||
| 3-Day | \12,700 | \9,400 | ¥6,900 | ||
| 4-Day | \16,800 | \12,400 | \9,100 | ||
| 5-Day | \20,800 | \15,400 | \11,200 | ||
| 6-Day | \24,700 | \18,300 | \13,300 | ||
| 7-Day | \28,600 | \21,200 | \15,400 | ||
| 8-Day | 10-Day | \32,300 | \23,900 | \17,400 | |
| 9-Day | 11-Day | \36,000 | \26,600 | \19,400 | |
| 10-Day | 12-Day | \39,600 | \29,300 | \21,400 | |
| 11-Day | 13-Day | \43,100 | \31,900 | \23,300 | |
| 12-Day | 14-Day | \46,600 | \34,500 | \25,100 | |
| 13-Day | 15-Day | \49,900 | \36,900 | \26,900 | |
| 14-Day | 16-Day | \53,200 | \39,300 | \28,700 | |
| 15-Day | 18-Day | \56,400 | \41,700 | \30,500 | |
| 16-Day | 19-Day | \58,900 | \43,600 | \31,800 | |
| 17-Day | 20-Day | \61,200 | \45,300 | \33,000 | |
| 18-Day | 21-Day | \63,400 | \46,900 | \34,200 | |
| 19-Day | 22-Day | \65,400 | \48,400 | \35,300 | |
| 20-Day | 23-Day | \67,200 | \49,700 | \36,300 | |
| 21-Day | 24-Day | \68,900 | \51,000 | \37,200 | |
| 50-hour ※Valid for the entire season |
\46,000 | ||||
| 30-hour ※Valid for the entire season |
¥21,600 Only spring season (March 11 - May 6, 2013) |
||||
| Season Pass | ¥105,000 | ¥84,000 | ¥52,500 | ||
| Spring Season (from Apr. 8, 2013) (8-hour) |
¥3,500 | ¥3,200 | ¥2,500 | ||
- Hours and days of operation are subject to change according to snow and weather conditions.
- The seniors' rate applies to guests age 60 and over. (Preschoolers are free of charge.)
- Proof (student card,driver's license) is required for age 13 - 15 and seniors' discounts.
- For Point Ticket holders,each gondola ride costs 4 points;each high-speed lift,2 points;and other lifts,1 point.
- Night skiing tickets are available at each ski area.
- Lift rates are subject to change.
Operation dates and times are subject to change at each ski area. - Business hours in night ski season are 8:30 to 20:30.
(8:30 to 16:00 in Hanazono Area)
(niseko Village 20:00)
On other days 8:30 to 16:30 (8:30 to 16:00 in Hanazono Area).
A deposit of 1,000 yen is added to the lift fee when the ticket is purchased.
The deposit is refunded when you insert the key card into a refund machine.
- Refund machines are located at each ski area.
- The deposit will not be refunded for damaged or expired cards.
- For more information,please contact our staff.






















